Cypress Point Office Park For Lease
Cypress Point Office Park consists of six office buildings with a total of 165,105 rentable square feet. Located at the intersection of Dale Mabry Highway and Linebaugh Avenue, Cypress Point Offers a campus style business environment with an excellent corporate address for tenants seeking quality office space in the Tampa Bay area.

This photo gallery requires the Flash Player plugin and a web browser with JavaScript enabled.
Property Highlights
- Excellent North Tampa Location
- Campus Environment
- Suites available from 748 to 5,051 square feet
- Full service lease with competitive rates
- On-site property management
- Executive suites available
- Parking 4/1000 RSF leased
Amenities
- On-site deli & travel agency
Parking
4/1,000
Availabilities
| Floor | Description | RSF | Availability |
|---|---|---|---|
| 1 | A-100 | 2816 | Immediate |
| 1 | B-109 | 2377 | Immediate |
| 2 | B-209 | 1621 | Immediate |
| 1 | D-105 | 776 | Immediate |
| 1 | D-120 | 2246 | Immediate |
| 1 | B-101 | 1563 | Immediate |
| 1 | B-105 | 1009 | Immediate |
| 2 | B-203 | 1025 | Immediate |
| 2 | B-205 | 621 | Immediate |
| 2 | B-207 | 1519 | Immediate |
| 2 | B-211 | 909 | Immediate |
| 2 | B-214 | 884 | Immediate |
| 2 | B-215 | 1794 | Immediate |
| 2 | B-221 | 1088 | Immediate |
| 2 | C-202 | 1603 | Immediate |
| 2 | C-216 | 898 | Immediate |
| 1 | D-102 | 2894 | Immediate |
| 1 | E-102 | 1380 | Immediate |
| 1 | E-108 | 1187 | Immediate |
| 1 | E-114 | 1744 | Immediate |
| 2 | E-202 | 2884 | Immediate |
| 2 | E-214 | 1788 | Immediate |
